In my mail today, I received a letter from DownEast Orthopedics! I was so excited to finally hear from them. It is my referral to Dr. Walsh, a surgeon who specializes in difficult hip and knee replacements.
Saturday, July 17, 2010
Referral
Posted by Unknown at 12:53 PM 2 comments
Labels: surgery
Sunday, July 4, 2010
Update
Hello everyone. I have been told that I need to update this blog. I have been trying to decide what I need to tell you all. The thing is, that this has become so much a way of life for me that I don't really think about it that much. Nice huh? :-)
Posted by Unknown at 12:00 PM 2 comments
Friday, April 16, 2010
Win!
Check this out: Enter to win FREE SALAD FOR A YEAR from Fresh Express.
Posted by Unknown at 1:39 PM 0 comments
Sunday, April 4, 2010
Family Easter Dinner
Yesterday, my family had it's Easter Dinner. It was yummy and I was able to easily eat within my guidelines. I had a few ounces of ham, 3 baby carrots, a tiny amount of cabbage with onion, and half of a dinner roll. I used a few sprays of I Can't Believe It's Not Butter Spray.
Posted by Unknown at 1:55 PM 1 comments
Friday, March 26, 2010
A Day In My Pouch
I thought that I would show you what I typically eat in a day. I use the site Calorie Count to keep track of what I eat and make sure that I am hitting my targets. Unfortunately it doesn't tell you what the serving sizes I am consuming are. For example, I had half a packet of oatmeal and I had half of the Smart Ones Santa Fe Rice and Beans. I love that I get 2 meal out of what is normally one serving.
Fri, Mar 26 2010 Day Incomplete: View Analysis | Grade | Grams | Cals | ||
Breakfast | |||||
![]() ![]() | Weight Control Instant Oatmeal Cinnamon | ![]() | A | 23 | 82 |
![]() ![]() | Almonds | ![]() | A | 14 | 81 |
![]() ![]() | Click Espresso Protein Drink | ![]() | 16 | 60 | |
Lunch | |||||
![]() ![]() | Santa Fe Style Rice and Beans | ![]() | B- | 142 | 151 |
![]() ![]() | Healthy Harvest Blueberry Delight Apple Sauce - Mott's | ![]() | B+ | 56 | 25 |
Dinner | |||||
![]() ![]() | Pork, Fresh, Loin, Top Loin (Chops), Boneless - Separable Lean Only, Cooked, Pan-fried | ![]() | B | 71 | 160 |
![]() ![]() | Sweetpotato - Cooked, Baked In Skin, Without Salt | ![]() | A | 50 | 45 |
![]() ![]() | Broccoli - Cooked, Boiled, Drained, Without Salt | ![]() | A | 39 | 14 |
![]() ![]() | I Can't Believe It's Not Butter! Spray - I Can't Believe It's Not Butter! Spray | ![]() | 2 | 0 | |
Snacks | |||||
![]() ![]() | Crackers Baked Whole Grain Wheat Thin Crisps | ![]() | B | 15 | 65 |
![]() ![]() | Light French Onion | ![]() | A- | 42 | 70 |
Total Calories Consumed | 752 |
Posted by Unknown at 8:43 PM 0 comments