I thought that I would show you what I typically eat in a day. I use the site Calorie Count to keep track of what I eat and make sure that I am hitting my targets. Unfortunately it doesn't tell you what the serving sizes I am consuming are. For example, I had half a packet of oatmeal and I had half of the Smart Ones Santa Fe Rice and Beans. I love that I get 2 meal out of what is normally one serving.
Fri, Mar 26 2010 Day Incomplete: View Analysis | Grade | Grams | Cals | ||
| Breakfast | |||||
| Weight Control Instant Oatmeal Cinnamon | A | 23 | 82 | ||
| Almonds | A | 14 | 81 | ||
| Click Espresso Protein Drink | 16 | 60 | |||
| Lunch | |||||
| Santa Fe Style Rice and Beans | B- | 142 | 151 | ||
| Healthy Harvest Blueberry Delight Apple Sauce - Mott's | B+ | 56 | 25 | ||
| Dinner | |||||
| Pork, Fresh, Loin, Top Loin (Chops), Boneless - Separable Lean Only, Cooked, Pan-fried | B | 71 | 160 | ||
| Sweetpotato - Cooked, Baked In Skin, Without Salt | A | 50 | 45 | ||
| Broccoli - Cooked, Boiled, Drained, Without Salt | A | 39 | 14 | ||
| I Can't Believe It's Not Butter! Spray - I Can't Believe It's Not Butter! Spray | 2 | 0 | |||
| Snacks | |||||
| Crackers Baked Whole Grain Wheat Thin Crisps | B | 15 | 65 | ||
| Light French Onion | A- | 42 | 70 | ||
| Total Calories Consumed | 752 | ||||


